© International Association of Providers of AIDS Care. All Rights Reserved. This webportal was developed through a partnership between IAPAC and Dure Technologies, and produced with financial support from multiple donors, none of which had any editorial input or control over its content.
ABOUT FAST-TRACK CITIES
The Fast-Track Cities initiative is a global partnership between cities and municipalities around the world and four core partners – the International Association of Providers of AIDS Care (IAPAC), the Joint United Nations Programme on HIV/AIDS (UNAIDS), the United Nations Human Settlements Programme (UN-Habitat), and the City of Paris.
Mayors and other city/municipal officials designate their cities as Fast-Track Cities by signing the Paris Declaration on Fast-Track Cities, which outlines a set of commitments to achieve the initiative's objectives. Initially heavily focused on the 90-90-90 targets, the Paris Declaration was recently updated to establish attainment of the three 90 targets as the starting point on a trajectory towards getting to zero new HIV infections and zero AIDS-related deaths. Click here to access the Paris Declaration 4.0
Grounded in the principle of data transparency, the initiative includes a Fast-Track Cities Global Web Portal that allows cities to report on their progress against the fast-track and other targets.
As the initiative’s primary technical partner, IAPAC supports Fast-Track Cities with: technical assistance to local health departments on data generation, monitoring, and reporting. implementation planning among key local stakeholders, capacity-building support for clinical and service providers, community-based organizations, and affected communities. eliminating HIV-related stigma in healthcare settings and assessing quality of life among communities of people living with HIV.
Fast-Track Cities
Africa
Abidjan ( Côte d’Ivoire ) | Accra ( Ghana ) |
Algiers ( Algeria ) | Atakpamé ( Togo ) |
Bamako ( Mali ) | Bamenda ( Cameroon ) |
Bangui ( Central African Republic ) | Blantyre ( Malawi ) |
Brazzaville ( Congo ) | Bulawayo ( Zimbabwe ) |
Casablanca ( Morocco ) | Cotonou ( Cotonou ) |
Dakar ( Senegal ) | Dar es Salaam ( Tanzania ) |
Djibouti ( Djibouti ) | Djougou ( Benin ) |
Douala ( Cameroon ) | Durban / eThekwini ( South Africa ) |
Eldoret ( Kenya ) | Entebbe ( Uganda ) |
Freetown ( Sierra Leone ) | Harare ( Zimbabwe ) |
Johannesburg ( South Africa ) | Kampala ( Uganda ) |
Kigali ( Rwanda ) | Kinshasa ( DRC ) |
Kisumu ( Kenya ) | Lagos ( Nigeria ) |
Libreville ( Gabon ) | Lilongwe ( Malawi ) |
Lomé ( Togo ) | Luanda ( Angola ) |
Lubumbashi ( DRC ) | Lusaka ( Zambia ) |
Makeni ( Sierra Leone ) | Manzini ( Eswatini ) |
Maputo ( Mozambique ) | Marrakech ( Morocco ) |
Maseru ( Lesotho ) | Matola ( Mozambique ) |
Mbabane ( Eswatini ) | Mbuji-Mayi ( DRC ) |
Mombasa ( Kenya ) | Nairobi County ( Kenya ) |
Nakuru ( Kenya ) | Ouagadougou ( Burkina Faso ) |
Ouésso ( Rep. Congo ) | Pretoria ( South Africa ) |
Rabat ( Morocco ) | Windhoek ( Namibia ) |
Xai-Xai ( Mozambique ) | Yaoundé ( Cameroon ) |
Asia / Asia-Pacific
Adelaide ( Australia ) | Almaty ( Kazakhstan ) |
Bangkok ( Thailand ) | Bishkek ( Kyrgyzstan ) |
Delhi ( India ) | Ho Chi Minh ( Vietnam ) |
Jakarta ( Indonesia ) | Manila ( Philippines ) |
Melbourne / Victoria ( Australia ) | Mumbai ( India ) |
Perth ( Australia ) | Quezon City ( Philippines ) |
Taipei ( Taiwan ) |
Europe
Aberdeen ( Scotland ) | Agaete ( Spain ) |
Alcorcón ( Spain ) | Almada ( Portugal ) |
Amadora ( Portugal ) | Amsterdam ( Netherlands ) |
Ancona ( Italy ) | Artenara ( Spain ) |
Arucas ( Spain ) | Athens ( Greece ) |
Bar ( Montenegro ) | Barcelona ( Spain ) |
Bergamo ( Italy ) | Berlin ( Germany ) |
Bijeljina ( Bosnia and Herzegovina ) | Bijelo Polje ( Montenegro ) |
Bilbao ( Spain ) | Bochum ( Germany ) |
Bordeaux ( France ) | Brescia ( Italy ) |
Brighton and Hove ( UK ) | Bristol ( UK ) |
Brussels ( Belgium ) | Bucharest ( Romania ) |
Cardiff and Vale ( UK ) | Cascais ( Portugal ) |
Chisinau ( Moldova ) | Copenhagen ( Denmark ) |
Cork ( Ireland ) | Dnipro ( Ukraine ) |
Dublin ( Ireland ) | Dundee ( Scotland ) |
Edinburgh ( Scotland ) | El Hierro ( Spain ) |
El Pinar del Hierro ( Spain ) | Firgas ( Spain ) |
Florence ( Italy ) | Gáldar ( Spain ) |
Galway ( Ireland ) | Geneva ( Switzerland ) |
Genova ( Italy ) | Glasgow ( Scotland ) |
Kragujevac ( Serbia ) | Kryvyi Rih ( Ukraine ) |
Kyiv ( Ukraine ) | La Aldea de San Nicolás ( Spain ) |
La Frontera, El Hierro Island ( Spain ) | Las Palmas ( Spain ) |
Latina ( Italy ) | Lille ( France ) |
Limerick ( Ireland ) | Lisbon ( Portugal ) |
Liverpool ( UK ) | London ( UK ) |
Loures ( Portugal ) | Luxembourg ( Luxembourg ) |
Lyon ( France ) | Madeira Region ( Portugal ) |
Madrid ( Spain ) | Manchester ( UK ) |
Marseille ( France ) | Mayotte ( France ) |
Milan ( Italy ) | Minsk ( Belarus ) |
Modena ( Italy ) | Monaco ( Monaco ) |
Montpellier ( France ) | Mostar ( Bosnia And Herzegovina ) |
Moya ( Spain ) | Murcia ( Spain ) |
Nantes ( France ) | Nice ( France ) |
Odessa ( Ukraine ) | Odivelas ( Portugal ) |
Oeiras ( Portugal ) | Osh ( Kyrgyzstan ) |
Oslo ( Norway ) | Palermo ( Italy ) |
Palma de Mallorca ( Spain ) | Paris ( France ) |
Podgorica ( Montenegro ) | Portimão ( Portugal ) |
Porto ( Portugal ) | Prague ( Czech Republic ) |
Rotterdam ( Netherlands ) | Saint-Denis de la Réunion ( Reunion ) |
Samarkand ( Uzbekistan ) | San Sebastián ( Spain ) |
Sanremo ( Italy ) | Santa María de Guía ( Spain ) |
Sarajevo ( Bosnia and Herzegovina ) | Seine-Saint-Denis ( France ) |
Seville ( Spain ) | Sintra ( Portugal ) |
Skopje ( Macedonia ) | Sombor ( Serbia ) |
Strasbourg ( France ) | Svetlogorsk ( Russian Federation ) |
Tashkent ( Uzbekistan ) | Tbilisi ( Georgia ) |
Tejeda ( Spain ) | Teror ( Spain ) |
Torremolinos ( Spain ) | Turin ( Italy ) |
Utrecht ( Netherlands ) | Valencia ( Spain ) |
Valleseco ( Spain ) | Valverde El Hierro ( Spain ) |
Vienna ( Austria ) | Vigo ( Spain ) |
Vitoria-Gasteiz ( Spain ) | Warsaw ( Poland ) |
Yekaterinburg ( Russian Federation ) | Zaragoza ( Spain ) |
North America
Austin/Travis County ( USA ) | Baltimore ( USA ) |
Baton Rouge ( USA ) | Birmingham/ Jefferson County ( USA ) |
Boston ( USA ) | Charleston Metro Area ( USA ) |
Chicago ( USA ) | Columbia, SC ( USA ) |
Dallas County/ EMA ( USA ) | Durham County ( USA ) |
Fort Lauderdale ( United States of America ) | Fulton County / Atlanta ( USA ) |
Houston/Harris County ( USA ) | Las Vegas/Clark County/Nevada ( USA ) |
Metro Denver ( USA ) | Mexico City ( Mexico ) |
Miami-Dade ( USA ) | Minneapolis ( USA ) |
Montréal ( Canada ) | Nashville-Davidson County ( USA ) |
New Orleans ( USA ) | New York City ( USA ) |
Oakland / Alameda County ( USA ) | Phoenix ( USA ) |
Pittsburgh ( USA ) | Providence ( USA ) |
Provincetown, MA ( USA ) | San Antonio/ Bexar County ( USA ) |
San Francisco ( USA ) | Springfield ( USA ) |
St. Louis ( USA ) | Tampa ( USA ) |
Washington DC ( USA ) |
Latin America / Caribbean
Alvorada ( Brazil ) | Aracaju ( Brazil ) |
Asunción ( Paraguay ) | Balneário Camboriú ( Brazil ) |
Belém ( Lisbon ) | Blumenau ( Brazil ) |
Brasilia ( Brazil ) | Brazil ( Criciúma ) |
Brusque ( Brazil ) | Buenos Aires ( Argentina ) |
Cachoeirinha ( Brazil ) | Campinas ( Brazil ) |
Canoas ( Brazil ) | Caxias do Sul ( Brazil ) |
Chapecó ( Brazil ) | Curitiba ( Brazil ) |
Esteio ( Brazil ) | Florianópolis ( Brazil ) |
Fortaleza ( Brazil ) | Gravataí ( Brazil ) |
Guaíba ( Brazil ) | Havana ( Cuba ) |
Itajaí ( Brazil ) | Jaguariúna ( Brazil ) |
Jaraguá do Sul ( Brazil ) | Joinville ( Brazil ) |
Kingston ( Jamaica ) | Lages ( Brazil ) |
Lima ( Peru ) | Manaus ( Brazil ) |
Metropolitan Area of Port-au-Prince ( Haiti ) | Montevideo ( Uruguay ) |
Palhoça ( Brazil ) | Palmas ( Brazil ) |
Panama City ( Panama ) | Porto Alegre ( Brazil ) |
Quito ( Ecuador ) | Rio de Janeiro ( Brazil ) |
Rio Grande ( Brazil ) | Salvador ( Brazil ) |
San Miguelito ( Honduras ) | Sant'Ana do Livramento ( Brazil ) |
Santa Fe ( Panama ) | Santana de Parnaíba ( Brazil ) |
Santiago ( Brazil ) | São José ( Brazil ) |
São Leopoldo ( Brazil ) | São Paulo ( Brazil ) |
Sapucaia do Sul ( Brazil ) | Uruguaiana ( Brazil ) |
Viamão ( Brazil ) | Vitória ( Brazil ) |
Middle East
Beirut ( Lebanon ) | Tel Aviv ( Israel ) |